Transaction History
View and manage your financial transactions
| Date | Description | Category | Amount |
|---|---|---|---|
| May 3, 2023 | Grocery Store | Food | $82.45 |
| May 2, 2023 | Salary Deposit | Income | $2450.00 |
| May 2, 2023 | Electric Bill | Utilities | $94.20 |
| May 1, 2023 | Online Shopping | Shopping | $65.99 |
| Apr 30, 2023 | Restaurant | Dining | $45.80 |
| Apr 28, 2023 | Gas Station | Transportation | $38.50 |
| Apr 27, 2023 | Movie Tickets | Entertainment | $24.00 |
| Apr 25, 2023 | Freelance Payment | Income | $350.00 |
Showing 8 of 24 transactions